| Products | TOU Batteries PPA (CA, TX) | DC, Backup Batteries PPA (CA, TX) | DC, Backup Batteries Lease (AZ) | First System | DC, Backup Batteries Lease (AZ) | Add-ons | DC | + $2,500 Gateway Adder, Time of Use Batteries Lease (AZ) | Add-ons | DC, TOU Batteries PPA (CA, TX) | DC, Backup Batteries PPA (CA, TX) | DC, Backup Batteries Lease (AZ) | First System | DC, Backup Batteries Lease (AZ) | Add-ons | DC | + $2,500 Gateway Adder, Backup Batteries PPA (CA, TX) | DC, Backup Batteries Lease (AZ) | First System | DC, AZ Add-ons | DC | + $2,500 Gateway Adder |
|---|---|
| Minimum Credit Score | 670 |
| Battery Ratio | 150% |
| Non Export Systems | No |
| Funding Types Available | Lease PPA |
| Title Rules | Purchaser must be on title, or if in the case of a Trust, they must be an executor of the trust. |
| State(s) Available | TX CA AZ |
| Co-Signer Rules | Immediate family members |
| Manufactured Homes | No |
| Years Since Bankruptcy | 3 |
| Last Edited | Jun 1, 2026 |
| Multiple Properties | 2 |
| Safe-Harbor Enrolled | No |
| Financier Link | palmetto.finance |
| Property Types | Residential |
| Add-On's | No |
| Available Products | Solar + Battery Battery Only |
| Financier Support # | 8553391831 |
| Financier Support Email | LightReach Chat |
| Mounting Options | Roof |
| Townhomes | No |
| Design Tool | Aurora |
Overview
Company Overview LightReach, an operating unit of Palmetto (a leading U.S. clean energy & home sustainability platform), provides consumer finance and asset ownership solutions for solar and storage. Launched in 2023, LightReach is an API-first consumer finance platform built for seamless integrations and superior user experience, creating a plug-and-play ecosystem that increases efficiency, profitability, and scalability across stakeholders. They offer TPO (Third-Party Ownership) options, including leases and PPAs.
Customer Payment Caps
| FICO Range | Payment Cap |
|---|---|
| 670-684 | $215 |
| 685-699 | $255 |
| 700-724 | $295 |
| 725+ | $500 |
Equipment
| Finance Product | Modules | Battery | Inverters | Type | Mounting | Battery Mode(s) | DC Eligible | Add-on | Non Export | States | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ Add-ons | DC | + $2,500 Gateway Adder | Silfab 440w | Tesla PW3 | Tesla | Lease | Roof | Backup | Yes | Yes | No | AZ | Jun 1, 2026 |
| Backup Batteries Lease (AZ) | First System | DC | Silfab 440w | Tesla PW3 | Tesla | Lease | Roof | Backup | Yes | No | No | AZ | Jun 1, 2026 |
| Backup Batteries PPA (CA, TX) | DC | Silfab 440w | Tesla PW3 | Tesla | PPA | Roof | Backup | Yes | No | No | CA TX | Jun 1, 2026 |
| TOU Batteries PPA (CA, TX) | DC | QCell 410w | Enphase 10c DOM | Enphase IQ8HC | PPA | Roof | Time of Use/Arbitrage | Yes | No | No | CA TX | Jun 1, 2026 |