| Impact Weight (1-100) | 90 |
|---|---|
| Security Level | Sales Staff Admin |
| Evergreen Weight (1-100) | 70 |
| Status | Active |
| Date Created | Jun 1, 2026 |
| Last Updated | Jun 1, 2026 |
| Channel | Dealer Empower X |
| Owner | Daniel Force |
| Keywords | battery sizing policy, battery capacity, kWh, PV kW, Powerwall 3, Enphase 10C |
Policy: Minimum battery capacity (kWh) must be 150% of Solar size (kW).
Battery sizing cheat sheet (by Solar size)
This table rolls the policy into a single view.
| Solar size (kW) | Minimum battery capacity (kWh) | PW3โs (13.5 kWh/unit) | Enphase 10Cโs (10 kWh/unit) |
|---|---|---|---|
| 5 | 7.5 | 1 | 1 |
| 7.5 | 11.25 | 1 | 2 |
| 10 | 15 | 2 | 2 |
| 12 | 18 | 2 | 2 |
| 15 | 22.5 | 2 | 3 |
Counts are calculated as Ceiling (Min kW รท battery kWh).