| Impact Weight (1-100) | 85 |
|---|---|
| Security Level | Sales Staff Admin |
| Evergreen Weight (1-100) | 40 |
| Status | Inactive |
| Date Created | Jun 1, 2026 |
| Last Updated | Jun 1, 2026 |
| Channel | Dealer Empower X |
| Owner | Daniel Force |
| Keywords | battery sizing, PW3, expansion, gateway, module count, Powerwall 3, EverBright, Sunrun, second battery, third battery |
Use module count to determine battery and gateway requirements. When additional capacity is needed, always default to expansion units unless you are aware of specific reasons to use multiple base units (base units are $2,000 more expensive).
Empower Standard Battery Requirements
| Module Count | PW3 Batteries | Gateway Needed? | Recommended Config |
|---|---|---|---|
| 8-19 | 1 | No | 1 PW3 |
| 20-24 | 1 | Yes | 1 PW3 + Gateway |
| 25-44 | 2 | No | 1 PW3 + 1 Expansion |
| 45+ | 3 | No | 1 PW3 + 2 Expansions |
Sunrun Battery Requirements
| Annual Production (kWh) | PW3 Batteries | Recommended Config |
|---|---|---|
| Under 11,000 | 1 | 1 PW3 |
| 11,000 - 21,999 | 2 | 1 PW3 + 1 Expansion |
| 22,000+ | 3 | 1 PW3 + 2 Expansions |